TMS 2026 - 2027 Bell Schedule
Period | Class Time | Minutes | Passing Time | |
|---|---|---|---|---|
HR/1 | 8:00 - 8:52 | 52 | - | |
2 | 8:54 - 9:46 | 50 | 2 | |
3 | 9:48 - 10:40 | 50 | 2 | |
4 | 10:42 - 11:34 | 50 | 2 | |
5 | 11:36 - 12:40 | 64 | 2 | |
6 | 12:42 - 1:34 | 50 | 2 | |
7 | 1:36 - 2:30 | 50 | 2 |
Lunch
Recess
Gr | Time Start | Time End | Cluster | Start | End | |
|---|---|---|---|---|---|---|
5 | 11:38 | 11:56 | 5C1 | 11:58 | 12:18 | |
6/7 | 11:58 | 12:18 | 5C2 | 12:20 | 12:40 | |
7/8 | 12:20 | 12:50 | ||||
Arrival
Students may arrive at 7:40 a.m.
At 7:45, students are called in for breakfast if they would like it. All other students wait at their arrival posts.
8th Grade Arrival Post — Front of the building on the right side facing the building, entering through the front door.
7th Grade Arrival Post — Students wait in the upper back courtyard and enter through the door on Central Street.
6th Grade Arrival Post – Front of the building on the left side facing the building; students enter through the front door.
5th Grade Arrival Post – Lower courtyard in the back; students enter through courtyard doors.
Dismissal
Dismissal for students is at 2:30 p.m.
Students taking a bus or being picked up must exit through the courtyard door, or the Central Street door.
Students who are walkers must exit through the front door.
